2009 Eastern Michigan Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kinsman Thomas | WR | FR | 6-3 | 202 | |
| 2 | Dontayo Gage | WR | SR | 5-11 | 192 | |
| 3 | Terrence Blevins | RB | SR | 6-1 | 225 | |
| 4 | Kevin Long | DB | JR | 6-1 | 196 | |
| 5 | Willie Hickman | DB | FR | 5-9 | 160 | |
| 6 | Martavius Cardwell | DB | SO | 5-10 | 198 | |
| 7 | Andy Schmitt | QB | SR | 6-4 | 238 | |
| 8 | Derrick Hunter | DB | SR | 6-0 | 188 | |
| 9 | Tyrone Burke | WR | JR | 6-0 | 197 | |
| 10 | Ryan Downard | DB | JR | 6-1 | 201 | |
| 11 | Kyle McMahon | QB | JR | 6-3 | 208 | |
| 12 | Jason Williams | QB | SO | 6-3 | 191 | |
| 13 | Alex Gillett | QB | FR | 6-1 | 185 | |
| 14 | Devontae Payne | AB | FR | 6-6 | 238 | |
| 14 | Brandon Pratt | DB | JR | 6-2 | 197 | |
| 15 | Jacory Stone | WR | SR | 6-0 | 190 | |
| 16 | Jonte Lewis | S | JR | 6-0 | 210 | |
| 17 | Brandon Downs | DL | SR | 6-1 | 246 | |
| 18 | DeAnthoy White | WR | SR | 5-8 | 170 | |
| 19 | Arrington Hicks | DB | JR | 5-10 | 170 | |
| 20 | Andre Hatchett | LB | SR | 5-11 | 221 | |
| 21 | Garrett Gronowski | DB | FR | 6-3 | 202 | |
| 22 | Dwayne Priest | RB | JR | 5-9 | 186 | |
| 23 | Chris May | DB | SR | 5-10 | 200 | |
| 24 | Tyler Thomas | RB | FR | 5-9 | 190 | |
| 25 | Jermaine Jenkins | LB | SR | 6-2 | 207 | |
| 26 | Corey Welch | RB | SO | 5-9 | 182 | |
| 27 | Marvon Sanders | WR | SO | 5-9 | 160 | |
| 28 | Nate Wilson | DB | SO | 5-11 | 180 | |
| 29 | Lorenzo Seaberry | LB | SR | 5-8 | 216 | |
| 31 | Marcell Rose | DB | SO | 5-9 | 180 | |
| 32 | Dominique Sherrer | RB | SO | 5-11 | 190 | |
| 33 | Zach Johnson | P/PK | SR | 6-0 | 195 | |
| 34 | Jaron Gillespie | DB | FR | 6-0 | 180 | |
| 35 | Joe Fleming | RB | FR | 5-11 | 219 | |
| 36 | Jon Pryor | DB | FR | 5-9 | 175 | |
| 37 | Mark Mitchell | DB | JR | 5-11 | 179 | |
| 38 | Joe Carithers | PK | JR | 6-0 | 200 | |
| 39 | Patrick Treppa | P | JR | 5-10 | 157 | |
| 40 | L'Shane Bynum | LB | FR | 6-2 | 210 | |
| 41 | Latarrius Thomas | DB | JR | 6-2 | 206 | |
| 42 | Marcus English | LB | SO | 6-1 | 216 | |
| 43 | Alex Bellfy | DB | FR | 6-0 | 196 | |
| 44 | Kyle DeMaster | LB | FR | 6-2 | 200 | |
| 45 | Matt Boyd | LB | FR | 6-1 | 225 | |
| 46 | Corey Manns | WR | FR | 6-1 | 195 | |
| 47 | Chris Bittner | LB | SO | 6-1 | 215 | |
| 48 | James Ervin | LB | FR | 6-0 | 195 | |
| 49 | Andy Mulumba | LB | FR | 6-3 | 235 | |
| 51 | Herb Waits | LB | SO | 5-10 | 184 | |
| 52 | Steve Brown | LB | SO | 6-0 | 220 | |
| 53 | Mike Zupancic | LS | FR | 6-4 | 250 | |
| 54 | Neal Howey | LB | JR | 6-1 | 215 | |
| 55 | Stephen Johnson | OL | SR | 6-4 | 280 | |
| 56 | Ryan Leonard | DL | JR | 6-0 | 290 | |
| 57 | Tim Fort | LB | JR | 6-0 | 214 | |
| 58 | Matt Bowman | LS | FR | 6-0 | 189 | |
| 59 | Tyler Cochran | LS | SO | 6-4 | 240 | |
| 60 | Andy Fretz | OL | SR | 6-2 | 290 | |
| 61 | Derek Gotham | OL | SO | 6-4 | 290 | |
| 63 | Mark VanDenburgh | OL | FR | 6-4 | 290 | |
| 65 | Dan DeMaster | OL | JR | 6-5 | 310 | |
| 67 | Marty Newman | LB | FR | 6-0 | 223 | |
| 68 | Korey Neal | OL | FR | 6-3 | 262 | |
| 70 | Corey Watman | OL | FR | 6-2 | 280 | |
| 71 | Brian Moore | OL | JR | 6-6 | 290 | |
| 72 | Andrew Sorgatz | OL | FR | 6-5 | 252 | |
| 75 | Scott McLeod | OL | FR | 6-8 | 297 | |
| 76 | Bridger Buche | OL | JR | 6-32 | 280 | |
| 78 | Eric Davis | OL | JR | 6-2 | 280 | |
| 80 | Nick Olds | WR | FR | 6-3 | 190 | |
| 81 | Ben Thayer | TE | JR | 6-4 | 230 | |
| 83 | John Bonner | TE | SR | 6-2 | 240 | |
| 84 | Trey Hunter | WR | SO | 6-0 | 207 | |
| 85 | Garrett Hoskins | TE | FR | 6-3 | 235 | |
| 86 | Artie Tanguma | TE | FR | 6-4 | 265 | |
| 87 | Drew Serruto | DL | SO | 6-4 | 275 | |
| 88 | Sonny Paluch | TE | JR | 6-4 | 246 | |
| 89 | Josh LeDuc | TE | JR | 6-3 | 230 | |
| 90 | Javon Reese | DL | SO | 6-2 | 230 | |
| 92 | Ryan Kuhlman | DL | SO | 6-4 | 265 | |
| 93 | Brad Ohrman | DL | SO | 6-4 | 244 | |
| 94 | Devon Davis | DE | FR | 6-2 | 235 | |
| 95 | Orlando McCord | DE | FR | 6-4 | 260 | |
| 96 | Brandon Slater | DL | SO | 6-3 | 273 | |
| 97 | Kalven Seilis | DL | FR | 6-5 | 236 | |
| 98 | Bronly Kashama | DE | FR | 6-4 | 245 | |
| 99 | Tyler Palsrok | DL | JR | 6-4 | 265 |























