2009 Mid-American Statistics -- Eastern Michigan Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Army | 14 - 27 |
| September 12, 2009 | at Northwestern | 27 - 24 |
| September 19, 2009 | at Michigan | 45 - 17 |
| October 03, 2009 | Temple | 12 - 24 |
| October 10, 2009 | at Central Mich | 56 - 8 |
| October 17, 2009 | Kent State | 6 - 28 |
| October 24, 2009 | Ball State | 27 - 29 |
| October 31, 2009 | at Arkansas | 63 - 27 |
| November 05, 2009 | at Northern Ill | 50 - 6 |
| TEAM STATS | |
| FIRST DOWNS | 125 |
| RUSH ATTEMPTS | 308 |
| RUSHING YARDS | 1094 |
| PASS ATTEMPTS | 245 |
| PASS COMPLETIONS | 131 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1296 |
| PUNTS | 58 |
| PUNT AVERAGE | 39.6 |
| FUMBLES | 10 |
| FUMBLES LOST | 5 |
| PENALTIES | 54 |
| PENALTY YARDS | 451 |
| RUSHING | Att | Yds | Avg | TD |
| Dwayne | 139 | 561 | 4.0 | 4 |
| Corey | 29 | 125 | 4.3 | 2 |
| Terrence | 36 | 102 | 2.8 | 2 |
| DeAnthoy | 21 | 155 | 7.4 | 1 |
| Andy | 13 | -33 | -2.5 | 1 |
| Alex | 34 | 202 | 5.9 | 0 |
| Dominique | 17 | 34 | 2.0 | 0 |
| Team | 5 | -20 | -4.0 | 0 |
| Kyle | 14 | -32 | -2.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Ben | 24 | 193 | 8.0 | 2 |
| Jacory | 30 | 332 | 11.1 | 1 |
| Kinsman | 5 | 145 | 29.0 | 1 |
| John | 7 | 93 | 13.3 | 1 |
| Trey | 10 | 77 | 7.7 | 1 |
| Marvon | 14 | 124 | 8.9 | 0 |
| Nick | 7 | 97 | 13.9 | 0 |
| Tyrone | 5 | 84 | 16.8 | 0 |
| Dwayne | 7 | 58 | 8.3 | 0 |
| Corey | 8 | 51 | 6.4 | 0 |
| Dontayo | 5 | 28 | 5.6 | 0 |
| Corey | 1 | 10 | 10.0 | 0 |
| Dominique | 2 | 4 | 2.0 | 0 |
| Terrence | 2 | 3 | 1.5 | 0 |
| Garrett | 2 | 1 | 0.5 | 0 |
| DeAnthoy | 1 | -1 | -1.0 | 0 |
| Kyle | 1 | -3 | -3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kyle McMahon | 106 | 56 | 634 | 6.0 | 52.8 | 4 | 4 |
| Andy Schmitt | 81 | 51 | 428 | 5.3 | 63.0 | 2 | 3 |
| Alex Gillett | 56 | 24 | 234 | 4.2 | 42.9 | 0 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |























