2009 Michigan Wolverines Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | J.T. Turner | CB | FR | 6-2 | 187 | |
| 2 | Vincent Smith | RB | FR | 5-6 | 168 | |
| 3 | Stevie Brown | LB | SR | 6-0 | 211 | |
| 4 | Brandon Minor | RB | SR | 6-1 | 218 | |
| 4 | Brandon Smith | LB | FR | 6-3 | 209 | |
| 5 | Vladimir Emilien | S | FR | 6-1 | 198 | |
| 5 | Tate Forcier | QB | FR | 6-1 | 188 | |
| 6 | Je'Ron Stokes | WR | FR | 6-0 | 181 | |
| 6 | Donovan Warren | CB | JR | 6-0 | 185 | |
| 7 | Terrance Robinson | WR | FR | 5-9 | 171 | |
| 7 | Brandin Hawthorne | LB | FR | 6-0 | 198 | |
| 8 | Jonas Mouton | LB | JR | 6-2 | 228 | |
| 8 | Nick Sheridan | QB | JR | 6-1 | 218 | |
| 9 | Martavious Odoms | WR | SO | 5-9 | 172 | |
| 9 | Marell Evans | LB | JR | 6-3 | 225 | |
| 12 | J.T. Floyd | CB | FR | 6-0 | 183 | |
| 12 | Roy Roundtree | WR | FR | 6-0 | 170 | |
| 13 | Adrian Witty | CB | FR | 5-10 | 166 | |
| 13 | Greg Mathews | WR | SR | 6-3 | 209 | |
| 14 | Nadar Furrha | QB | FR | 5-11 | 175 | |
| 14 | Teric Jones | S | FR | 5-8 | 193 | |
| 15 | Thomas Gordon | S | FR | 5-11 | 205 | |
| 15 | Michael Cox | RB | FR | 6-0 | 208 | |
| 16 | Denard Robinson | QB | FR | 6-0 | 185 | |
| 17 | David Cone | QB | JR | 6-7 | 222 | |
| 17 | Tony Anderson | CB | SO | 5-11 | 190 | |
| 18 | James Rogers | WR | JR | 6-1 | 182 | |
| 19 | Kelvin Grady | S | SO | 5-9 | 168 | |
| 19 | Zach Johnson | S | SO | 6-2 | 199 | |
| 20 | Jack Kennedy | QB | FR | 5-10 | 190 | |
| 20 | Michael Shaw | RB | SO | 6-0 | 178 | |
| 21 | Junior Hemingway | WR | SO | 6-1 | 226 | |
| 21 | Jordan Reilly | S | SO | 5-10 | 185 | |
| 22 | Jordan Kovacs | S | FR | 5-10 | 194 | |
| 22 | Darryl Stonum | WR | SO | 6-2 | 196 | |
| 23 | Carlos Brown | RB | SR | 6-0 | 210 | |
| 23 | Floyd Simmons | S | FR | 5-10 | 190 | |
| 24 | Kevin Grady | RB | SR | 5-9 | 230 | |
| 25 | Doug Rogan | S | SO | 6-1 | 184 | |
| 25 | Kenny Demens | LB | FR | 6-1 | 236 | |
| 26 | Isaiah Bell | LB | FR | 6-1 | 220 | |
| 26 | Nick Koenighsknecht | S | JR | 5-10 | 183 | |
| 27 | Jordan Owens | S | FR | 5-9 | 170 | |
| 27 | Mike Jones | LB | FR | 6-2 | 203 | |
| 28 | Fitzgerald Toussaint | RB | FR | 5-9 | 185 | |
| 28 | Matthew Cavanaugh | S | FR | 5-10 | 179 | |
| 29 | Jeremy Gallon | S | FR | 5-8 | 165 | |
| 29 | Troy Woolfolk | S | JR | 6-0 | 193 | |
| 30 | Chris Berry | P | JR | 6-3 | 208 | |
| 31 | Jared Van Slyke | S | SO | 6-3 | 197 | |
| 32 | O'Neil Swanson | RB | FR | 5-10 | 156 | |
| 32 | Vince Helmuth | DT | JR | 6-1 | 291 | |
| 33 | Boubacar Cissoko | CB | SO | 5-9 | 177 | |
| 34 | Brendan Gibbons | PK | FR | 6-0 | 229 | |
| 35 | Karl Tech | S | SO | 5-10 | 194 | |
| 36 | Jonny Childers | FB | FR | 6-2 | 216 | |
| 36 | Rushdi Furrha | LB | SO | 6-1 | 204 | |
| 37 | Ricky Reyes | WR | SR | 5-11 | 184 | |
| 39 | Eddie Murray | PK | FR | 6-0 | 180 | |
| 39 | Will Heininger | DE | SO | 6-6 | 261 | |
| 40 | Michael Williams | S | SO | 5-11 | 188 | |
| 40 | Zachary Baker | WR | SR | 5-9 | 192 | |
| 41 | Zoltan Mesko | P | SR | 6-5 | 231 | |
| 42 | Al Backey | RB | FR | 5-9 | 170 | |
| 42 | J.B. Fitzgerald | LB | SO | 6-3 | 232 | |
| 43 | Bryan Wright | PK | JR | 6-1 | 217 | |
| 43 | John McColgan | FB | SO | 6-1 | 227 | |
| 44 | Mark Moundros | FB | JR | 6-1 | 233 | |
| 45 | Obi Ezeh | LB | JR | 6-2 | 243 | |
| 46 | Seth Broekhuizen | PK | FR | 6-0 | 184 | |
| 46 | Jon Bills | TE | SO | 6-3 | 224 | |
| 49 | Benjamin Sutton | RB | JR | 5-11 | 196 | |
| 50 | Ohene Opong-Owusu | LB | SR | 6-2 | 239 | |
| 50 | David Molk | OL | SO | 6-2 | 275 | |
| 52 | Stephen Schilling | OL | JR | 6-5 | 304 | |
| 52 | Kevin Leach | LB | SO | 6-1 | 206 | |
| 53 | Ryan Van Bergen | DT | SO | 6-6 | 271 | |
| 54 | Jareth Glanda | OL | FR | 6-3 | 265 | |
| 55 | Brandon Graham | DE | SR | 6-2 | 263 | |
| 56 | Ricky Barnum | OL | FR | 6-2 | 275 | |
| 57 | Elliott Mealer | OL | FR | 6-6 | 299 | |
| 58 | Brandon Herron | LB | SO | 6-2 | 220 | |
| 59 | Tom Lindley | OL | FR | 6-2 | 290 | |
| 59 | Paul Gyarmati | LB | FR | 6-2 | 204 | |
| 60 | David Moosman | OL | SR | 6-5 | 293 | |
| 61 | Zac Ciullo | OL | SO | 6-1 | 258 | |
| 62 | Tim McAvoy | OL | SR | 6-6 | 291 | |
| 62 | Dominique Ware | DT | SO | 5-7 | 248 | |
| 63 | Rocko Khoury | OL | FR | 6-5 | 283 | |
| 65 | Patrick Omameh | OL | FR | 6-4 | 276 | |
| 66 | Christian Brandt | OL | FR | 6-6 | 300 | |
| 66 | George Morales | LS | FR | 6-0 | 220 | |
| 67 | Adam Barker | OL | FR | 6-1 | 278 | |
| 67 | Nathan Brink | DE | FR | 6-5 | 223 | |
| 68 | Mike Martin | DT | SO | 6-2 | 292 | |
| 69 | Erik Gunderson | OL | FR | 6-8 | 330 | |
| 70 | Bryant Nowicki | OL | JR | 6-9 | 325 | |
| 71 | Mark Ortmann | OL | SR | 6-7 | 284 | |
| 72 | Mark Huyge | OL | SO | 6-6 | 288 | |
| 73 | William Campbell | DT | FR | 6-5 | 318 | |
| 74 | John Ferrara | OL | JR | 6-4 | 279 | |
| 75 | Michael Schofield | OL | FR | 6-6 | 268 | |
| 76 | Quinton Washington | OL | FR | 6-3 | 325 | |
| 77 | Taylor Lewan | OL | FR | 6-7 | 268 | |
| 79 | Perry Dorrestein | OL | JR | 6-7 | 306 | |
| 80 | Martell Webb | TE | JR | 6-4 | 245 | |
| 81 | Steve Watson | LB | SO | 6-4 | 257 | |
| 82 | LaTerryal Savoy | WR | SR | 6-3 | 214 | |
| 83 | Jon Conover | WR | JR | 6-3 | 199 | |
| 84 | Cameron Gordon | WR | FR | 6-2 | 208 | |
| 85 | Joe Reynolds | WR | FR | 6-1 | 175 | |
| 86 | Kevin Koger | TE | SO | 6-4 | 249 | |
| 88 | Craig Roh | LB | FR | 6-4 | 238 | |
| 88 | Brandon Moore | TE | FR | 6-6 | 243 | |
| 89 | Patrick Collins | WR | FR | 6-0 | 181 | |
| 89 | Tim North | DE | SR | 6-1 | 246 | |
| 90 | Anthony LaLota | DE | FR | 6-4 | 256 | |
| 91 | Tom Pomarico | LS | SO | 6-4 | 245 | |
| 92 | Greg Banks | DT | JR | 6-4 | 266 | |
| 92 | Jason Olesnavage | PK | SR | 6-5 | 213 | |
| 93 | Kris Pauloski | PK | FR | 6-2 | 190 | |
| 94 | Curt Graman | LS | FR | 6-5 | 200 | |
| 95 | Renaldo Sagesse | DT | JR | 6-4 | 279 | |
| 96 | Mike Therman | TE | JR | 6-4 | 239 | |
| 97 | Scott Schrimscher | K | SO | 5-10 | 188 | |
| 99 | Adam Patterson | DE | JR | 6-3 | 263 |























