2009 Big Ten Statistics -- Michigan Wolverines
| Date/Time | Opponent | Score |
| September 05, 2009 | Western Mich | 31 - 7 |
| September 12, 2009 | Notre Dame | 38 - 34 |
| September 19, 2009 | Eastern Mich | 45 - 17 |
| September 26, 2009 | Indiana | 36 - 33 |
| October 03, 2009 | at Michigan State | 26 - 20 |
| October 10, 2009 | at Iowa | 30 - 28 |
| October 17, 2009 | Delaware State | 63 - 6 |
| October 24, 2009 | Penn State | 10 - 35 |
| October 31, 2009 | at Illinois | 38 - 13 |
| TEAM STATS | |
| FIRST DOWNS | 182 |
| RUSH ATTEMPTS | 387 |
| RUSHING YARDS | 1868 |
| PASS ATTEMPTS | 232 |
| PASS COMPLETIONS | 128 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 1745 |
| PUNTS | 42 |
| PUNT AVERAGE | 44.5 |
| FUMBLES | 23 |
| FUMBLES LOST | 11 |
| PENALTIES | 47 |
| PENALTY YARDS | 414 |
| RUSHING | Att | Yds | Avg | TD |
| Brandon | 70 | 322 | 4.6 | 5 |
| Denard | 53 | 287 | 5.4 | 5 |
| Carlos | 77 | 465 | 6.0 | 4 |
| Tate | 86 | 214 | 2.5 | 2 |
| Michael | 32 | 181 | 5.7 | 2 |
| Michael | 13 | 113 | 8.7 | 2 |
| Vincent | 29 | 204 | 7.0 | 1 |
| Kevin | 10 | 80 | 8.0 | 1 |
| Martavious | 3 | 5 | 1.7 | 1 |
| Nick | 3 | 11 | 3.7 | 0 |
| Kelvin | 1 | 11 | 11.0 | 0 |
| Jack | 1 | 6 | 6.0 | 0 |
| Zoltan | 1 | -3 | -3.0 | 0 |
| Team | 8 | -28 | -3.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Junior | 13 | 233 | 17.9 | 2 |
| Kevin | 15 | 211 | 14.1 | 2 |
| Martavious | 22 | 272 | 12.4 | 1 |
| Greg | 18 | 204 | 11.3 | 1 |
| Darryl | 12 | 189 | 15.8 | 1 |
| Roy | 6 | 136 | 22.7 | 1 |
| Carlos | 9 | 126 | 14.0 | 1 |
| Kelvin | 8 | 88 | 11.0 | 1 |
| Martell | 3 | 38 | 12.7 | 1 |
| LaTerryal | 8 | 108 | 13.5 | 0 |
| Kevin | 5 | 36 | 7.2 | 0 |
| Ricky | 2 | 33 | 16.5 | 0 |
| Brandon | 1 | 19 | 19.0 | 0 |
| Je'Ron | 2 | 16 | 8.0 | 0 |
| Terrance | 1 | 13 | 13.0 | 0 |
| Michael | 1 | 11 | 11.0 | 0 |
| Michael | 1 | 11 | 11.0 | 0 |
| Brandon | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tate Forcier | 193 | 107 | 1424 | 7.4 | 55.4 | 9 | 5 |
| Denard Robinson | 22 | 11 | 179 | 8.1 | 50.0 | 2 | 4 |
| Nick Sheridan | 11 | 7 | 88 | 8.0 | 63.6 | 0 | 1 |
| David Cone | 5 | 3 | 54 | 10.8 | 60.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |























