2009 Big Ten Statistics -- Minnesota Golden Gophers
| Date/Time | Opponent | Score |
| September 05, 2009 | at Syracuse | 20 - 23 |
| September 12, 2009 | Air Force | 20 - 13 |
| September 19, 2009 | California | 21 - 35 |
| September 26, 2009 | at Northwestern | 24 - 35 |
| October 03, 2009 | Wisconsin | 28 - 31 |
| October 10, 2009 | Purdue | 35 - 20 |
| October 17, 2009 | at Penn State | 20 - 0 |
| October 24, 2009 | at Ohio State | 38 - 7 |
| October 31, 2009 | Michigan State | 42 - 34 |
| November 07, 2009 | Illinois | 32 - 35 |
| TEAM STATS | |
| FIRST DOWNS | 157 |
| RUSH ATTEMPTS | 314 |
| RUSHING YARDS | 986 |
| PASS ATTEMPTS | 286 |
| PASS COMPLETIONS | 155 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 2132 |
| PUNTS | 50 |
| PUNT AVERAGE | 42.6 |
| FUMBLES | 14 |
| FUMBLES LOST | 9 |
| PENALTIES | 66 |
| PENALTY YARDS | 570 |
| RUSHING | Att | Yds | Avg | TD |
| Duane | 88 | 357 | 4.1 | 6 |
| DeLeon | 61 | 251 | 4.1 | 3 |
| Kevin | 50 | 231 | 4.6 | 2 |
| Jon | 17 | 69 | 4.1 | 1 |
| Adam | 49 | -104 | -2.1 | 1 |
| MarQueis | 31 | 161 | 5.2 | 0 |
| Hayo | 2 | 17 | 8.5 | 0 |
| Troy | 5 | 12 | 2.4 | 0 |
| Eric | 1 | 8 | 8.0 | 0 |
| Bryant | 1 | 3 | 3.0 | 0 |
| Brandon | 1 | -3 | -3.0 | 0 |
| Team | 7 | -7 | -1.0 | 0 |
| David | 1 | -9 | -9.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Eric | 50 | 698 | 14.0 | 5 |
| Nick | 30 | 395 | 13.2 | 2 |
| Troy | 19 | 221 | 11.6 | 2 |
| Duane | 13 | 172 | 13.2 | 2 |
| Brandon | 20 | 286 | 14.3 | 1 |
| Jon | 9 | 81 | 9.0 | 1 |
| MarQueis | 1 | 7 | 7.0 | 1 |
| Da'Jon | 5 | 111 | 22.2 | 0 |
| Hayo | 2 | 43 | 21.5 | 0 |
| Bryant | 2 | 34 | 17.0 | 0 |
| DeLeon | 3 | 18 | 6.0 | 0 |
| Kevin | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Adam Weber | 275 | 149 | 2074 | 7.5 | 54.2 | 12 | 13 |
| MarQueis Gray | 9 | 5 | 51 | 5.7 | 55.6 | 1 | 0 |
| Eric Decker | 2 | 1 | 7 | 3.5 | 50.0 | 1 | 0 |
| David Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























