2009 Big Ten Statistics -- Wisconsin Badgers
| Date/Time | Opponent | Score |
| September 05, 2009 | Northern Ill | 28 - 20 |
| September 12, 2009 | Fresno State | 34 - 31 |
| September 19, 2009 | Wofford | 44 - 14 |
| September 26, 2009 | Michigan State | 38 - 30 |
| October 03, 2009 | at Minnesota | 28 - 31 |
| October 10, 2009 | at Ohio State | 31 - 13 |
| October 17, 2009 | Iowa | 10 - 20 |
| October 31, 2009 | Purdue | 37 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 161 |
| RUSH ATTEMPTS | 348 |
| RUSHING YARDS | 1557 |
| PASS ATTEMPTS | 220 |
| PASS COMPLETIONS | 137 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1588 |
| PUNTS | 33 |
| PUNT AVERAGE | 42.2 |
| FUMBLES | 13 |
| FUMBLES LOST | 7 |
| PENALTIES | 41 |
| PENALTY YARDS | 355 |
| RUSHING | Att | Yds | Avg | TD |
| John | 177 | 839 | 4.7 | 10 |
| Zach | 56 | 217 | 3.9 | 3 |
| Erik | 16 | 69 | 4.3 | 1 |
| Montee | 21 | 63 | 3.0 | 1 |
| David | 13 | 59 | 4.5 | 1 |
| Isaac | 4 | 49 | 12.3 | 1 |
| Chris | 1 | 9 | 9.0 | 1 |
| Curt | 14 | 138 | 9.9 | 0 |
| Lance | 4 | 91 | 22.8 | 0 |
| Scott | 34 | 34 | 1.0 | 0 |
| Team | 8 | -11 | -1.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Garrett | 30 | 342 | 11.4 | 4 |
| Nick | 32 | 412 | 12.9 | 2 |
| Lance | 17 | 174 | 10.2 | 2 |
| Isaac | 22 | 347 | 15.8 | 1 |
| David | 8 | 106 | 13.3 | 0 |
| Maurice | 3 | 45 | 15.0 | 0 |
| Kyle | 4 | 35 | 8.8 | 0 |
| John | 6 | 34 | 5.7 | 0 |
| Mickey | 5 | 28 | 5.6 | 0 |
| Zach | 6 | 28 | 4.7 | 0 |
| Montee | 2 | 22 | 11.0 | 0 |
| Kraig | 2 | 15 | 7.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Scott Tolzien | 208 | 130 | 1523 | 7.3 | 62.5 | 9 | 8 |
| Curt Phillips | 12 | 7 | 65 | 5.4 | 58.3 | 0 | 1 |























