UP/North 29.5% 46.2% 24.4%
West 31.3% 46.3% 20.9%
Southwest 48.0% 32.0% 20.0%
Mid 26.9% 40.4% 32.7%
E Central 46.8% 40.4% 12.8%
Oakland 26.6% 48.1% 25.3%
Macomb 38.0% 52.0% 10.0%
Wayne 25.7% 51.4% 22.9%
Detroit 60.0% 27.5% 12.5%
And what about the nation. Do you think it is better off or worse off than it was four years ago?
Better 39.0%
Worse 51.3%
A closer look:
Better Worse Same
UP/North 30.8% 57.7% 6.4%
West 34.3% 56.7% 6.0%
Southwest 50.0% 42.0% 6.0%
Mid 38.5% 55.8% 3.8%
E Central 48.9% 36.2% 6.4%
Oakland 35.4% 55.7% 7.6%
Macomb 38.0% 56.0% 4.0%
Wayne 28.6% 60.0% 11.4%
Detroit 75.0% 15.0% 7.5%
Would you say you approve or disapprove of the job Barack Obama is doing as President of the United States?

Comments