Skip to main content

Michigan High School Football Poll

high school football (Copyright 2024 by KPRC Click2Houston - All rights reserved.)

DIVISION 1

Rank, School (Record) Points Previous

Recommended Videos



1. Detroit Cass Tech (5) (9-0) 50 1

2. Detroit Catholic Central (9-0) 45 2

3. Hudsonville (9-0) 38 3

4. Grand Blanc (9-0) 35 4

5. Saline (8-1) 27 5

6. Clarkston (8-1) 26 5

7. Howell (8-1) 16 8

8. Davison (8-1) 15 7

9. Rockford (7-2) 14 8

10. East Kentwood (7-2) 7 10

Others receiving votes: West Bloomfield 1; Utica 1.

DIVISION 2

Rank, School (Record) Points Previous

1. Portage Central (3) (9-0) 47 1

2. Gibraltar Carlson (1) (9-0) 44 2

3. Dexter (8-1) 41 3

4. Orchard Lake St. Mary’s (1) (6-2) 37 4

5. Midland Dow (8-1) 23 6

6. Grosse Pointe South (8-1) 21 6

7. South Lyon (9-0) 20 8

8. Muskegon (6-3) 18 5

9. Byron Center (6-3) 9 9

9. St. Clair Shores Lakeview (7-2) 9 10

Others receiving votes: Walled Lake Western 6.

DIVISION 3

Rank, School (Record) Points Previous

1. DeWitt (5) (9-0) 50 1

2. Mt. Pleasant (9-0) 42 2

3. Gaylord (9-0) 33 5

3. Niles (9-0) 33 4

5. Detroit King (5-4) 27 3

6. Warren Fitzgerald (8-1) 26 6

7. Grand Rapids Kenowa Hills (8-1) 23 7

8. Cedar Springs (8-1) 17 8

9. Adrian (8-1) 12 9

10. Zeeland West (6-3) 5 10

10. East Grand Rapids (7-2) 5 NR

Others receiving votes: 12. Lowell 2; 13. Hastings 1.

DIVISION 4

Rank, School (Record) Points Previous

1. Harper Woods (5) (9-0) 50 1

2. Goodrich (9-0) 44 2

3. Williamston (9-0) 35 4

4. Portland (9-0) 30 6

5. Dearborn Divine Child (8-1) 29 5

6. Hudsonville Unity Christian (8-1) 26 3

6. Chelsea (8-1) 26 6

8. Ludington (9-0) 17 8

9. Battle Creek Harper Creek (8-1) 13 9

10. Freeland (7-2) 3 NR

10. Escanaba (8-1) 3 NR

Others receiving votes: None.

DIVISION 5

Rank, School (Record) Points Previous

1. Grand Rapids Catholic Central (4) (9-0) 49 1

2. Frankenmuth (1) (8-1) 42 2

3. Pontiac Notre Dame Prep (7-2) 40 3

4. Ann Arbor Father Gabriel Richard (9-0) 32 4

4. Grand Rapids West Catholic (8-1) 32 5

6. Saginaw Swan Valley (8-1) 25 6

7. Ogemaw Heights (8-1) 20 8

8. Richmond (8-1) 18 9

9. Romulus Summit Academy North (7-1) 8 10

10. Michigan Center (8-1) 4 7

Others receiving votes: 11. Monroe Jefferson 4; 12. Detroit Denby 1.

DIVISION 6

Rank, School (Record) Points Previous

1. Almont (3) (9-0) 48 1

2. Jackson Lumen Christi (2) (6-3) 45 2

3. Montrose (9-0) 42 3

4. Traverse City St. Francis (6-2) 30 4

5. Kent City (9-0) 27 7

6. Kingsley (7-2) 23 5

7. Olivet (8-1) 19 8

8. Belding (8-1) 11 9

9. Detroit Edison (8-1) 8 10

10. Marine City (6-3) 7 6

10. Ovid-Elsie (7-2) 7 NR

Others receiving votes: 12. Reed City 6; 13. Ecorse 2.

DIVISION 7

Rank, School (Record) Points Previous

1. Menominee (3) (9-0) 47 2

2. Pewamo-Westphalia (2) 46 1

3. Saginaw Valley Lutheran (9-0) 38 4

4. Ottawa Lake-Whiteford (8-1) 29 7

4. Monroe St. Mary Catholic Central (7-2) 29 3

6. Millington (7-2) 26 5

7. Clinton (7-2) 16 9

8. Charlevoix (8-1) 14 6

9. Elkton-Pigeon-Bay Port Laker (7-2) 10 NR

9. Hanover-Horton (7-2) 10 NR

Others receiving votes: 11. Schoolcraft 7; 12. North Muskegon 2; 13. McBain 1.

DIVISION 8

Rank, School (Record) Points Previous

1. Hudson (3) (9-0) 46 1

1. Harbor Beach (1) 46 1

3. Beal City (1) (9-0) 42 3

4. Springport (9-0) 29 4

5. Maple City Glen Lake (7-1) 27 6

6. Melvindale Academy for Business & Tech (9-0) 21 8

7. Allen Park Cabrini (8-1) 19 5

8. Madison Heights Madison (8-1) 10 9

9. Decatur (7-2) 8 10

9. Bark River-Harris (7-2) 8 10

Others receiving votes: 11. Saginaw Nouvel Catholic Central 6; 11. Fowler 6; 13. New Lothrop 4; 14. White Pigeon 2; 15. Saginaw Michigan Lutheran Seminary 1.

8-PLAYER, DIVISION 1

Rank, School (Record) Points Previous

1. Indian River Inland Lakes (4) (9-0) 49 1

2. Norway (1) (9-0) 44 2

3. Martin (9-0) 42 3

4. Kingston (8-1) 30 5

5. Blanchard-Montabella (8-1) 29 4

6. Pickford (7-1) 26 6

7. Bay City All Saints (7-2) 15 8

8. Bessemer (8-1) 12 7

9. Gobles (7-2) 9 10

10. Climax-Scotts (7-2) 7 NR

Others receiving votes: 11. Merrill 5; 12. Brown City 4; 13. Capac 3.

8-PLAYER, DIVISION 2

Rank, School (Record) Points Previous

1. Mendon (4) (9-0) 49 1

2. Onekama (1) (9-0) 46 2

3. Portland St. Patrick (9-0) 37 3

4. Felch North Dickinson (9-0) 34 4

5. Britton Deerfield (8-1) 31 6

6. Deckerville (8-1) 24 5

7. Grand Rapids Sacred Heart (8-1) 20 7

8. Morrice (8-1) 16 8

T-9. Gaylord St. Mary (7-2) 5 10

T-9. Mio (8-1) 5 NR

Others receiving votes: 11. Pittsford 4; 12. Powers North Central 3; 13. Lake Linden-Hubbell 1.

_____


Recommended Videos